SHENZHEN LENYO DISPLAY TECHNOLOGY CO., LIMITED
Add: Block C.North Yongfa Tech Park ,Gonghe No.8 District ,Shajing ,Bao¡¯an Shenzhen China
Tel: 0086755-27423469
Fax: 0086755-27423469
Mob: 0086 15623092186 Mr Frank
Email: frank@lenyocn.com
MSN: ifrank_liu@hotmail.com
SKYPE: ifrank_liu
Views£º
Model No. | LY-S170P | |||||||||
Panel size | 17" TFT-LCD | |||||||||
Display area(mm)/mode | 340(W)¡Á273(H) 4:3 | |||||||||
Maximum resolution | 1280x1024 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.264(H)¡Á0.264(V) | |||||||||
Brightness (nits) | 450cd/©O | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 150¡ã/160¡ã | |||||||||
Response time | 5ms | |||||||||
Vertical frequency | 56-75KHZ | |||||||||
Life(hrs) | 60,000(hrs) | |||||||||
Input and output | ||||||||||
Composite video input | 2 (BNC¡Á2) | |||||||||
YPbPr input | 1 (BNC¡Á3) | |||||||||
S-video | 1 (optional) | |||||||||
VGA | 1 | |||||||||
HDMI | 1 | |||||||||
Composite video output | 1 (BNC¡Á1) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English | |||||||||
Power | ||||||||||
Power supply | AC100V¡«240V,50/60Hz | |||||||||
Maximum power consumption | ¨Q35W | |||||||||
Standby power consumption | 3W | |||||||||
Temperature | ||||||||||
Working temperature | 0¡æ¡«50¡æ | |||||||||
Storage temperature | £20¡æ~60¡æ | |||||||||
Working humidity | 10%¡«90£¥ | |||||||||
Storage humidity | 10%¡«90£¥ | |||||||||
Appearance | ||||||||||
Body dimension(Lx W x H)mm | 361.0¡Á300¡Á66 | |||||||||
Panel color/appearance | White,black,customized | |||||||||
Case Material | Plastic | |||||||||
Installation | desktop /wall-mounted |
Medium-sized LCD monitor series
1. The ultrathin super light narrow frame design, easy to use, beautiful appearance
2. Use A + professional industrial LCD screen
3. 5 ms fast response time, the picture really no trailing
4. Has the VGA state image reproduction rate automatic adjustment function
5. Using the latest 3 d digital comb filter and 3 d digital noise reduction technology
6. Intelligent temperature control fan design, environmental protection mute
7. Equipped with sensitive infrared receiving device, can remote control monitor each parameter
8. With automatic eliminate ghost function, protect the long-term use of liquid crystal screen
9. 178 ¡ã wide Angle of view, display scale 4:3
10. 12 c bus latest control circuit, the stable performance
Function features:
17'' CCTV LCD monitor with metal case panel design, no radiation, professional mainboard card design( 3D digital image process technology). with VGA/AV/S-video/DVI/HDMI input and AV output.
Available Size: 15" , 17", 19", 22",
1. Lastest anti-glare design
2. Slim and lightweight design, easy to use, beautiful.
3. High-contrast, high brightness
4. With automatic elimination of blur function, protect the LCD screen of the long-term use
5. 16.7M colors, the screen is more natural, delicate.
6. 8ms response time, speed, screen non-tailing.
7. 170¡ã wide visual angle screen, display ratio 4:3
8. 12C bus, the latest control circuit, machine high reliability, good scalability
9 . Multi-level menu display function
10. Built-in power supply, power consumption is low, LCD screen up to 6 thousand hours life.
11. Built-in anti-glare glass screen
12. Adopt 3D digitial processing circuit
13. Rich docking feature AV1/AV2-Video/YPbPr/VGA/HDMI)Rich docking feature
14. Ultra-quiet cooling fan design, machine live longer
15. Using metal case, no radiation